Ceramic housings for GTO
GTOs are optimized for low conduction losses.
Specifications |
Technical |
|
Main material |
|
TYPE | Ø D (OD flange) | Ø D1 (OD ceramic) | Ø d1 (ID ceramic) | Ø d (OD contact) | h |
34 mm | 57 | 53 | 42 | 34 | 15; 24 |
47 mm | 73 | 67 | 55 | 47 | 19; 24 |
63 mm | 99 | 90 | 70 | 63 | 24 |
73 mm | 109 | 100 | 81 | 73 | 35 |
80 mm | 118 | 109 | 88 | 80 | 32 |
etc. | |||||
special housings |
Tags:
Contact
Alumina Systems s.r.o.Kladská 916/65
Hradec Králové
50003
CZECH REPUBLIC
+420 495 407 549
mrufert@alumina-systems.com